educational specialization
Nearly 3,500 residents in the Kimberley area have a post-secondary qualification, with the largest share in architecture, engineering and related disciplines. Relative to the rest of British Columbia, the Kimberley area also has a higher share of post-secondary qualifications in health, parks, recreation & fitness; education; personal, protective & transportation services; and agriculture, natural resources & conservation.
Post-Secondary Specialization, Age 15+, 2006
|
KIMBERLEY AREA*
|
EAST KOOTENAY REGION
|
B.C.
|
||
| Architecture, engineering & related | 915 | 27% | 29% | 22% |
| Health, parks, recreation & fitness | 680 | 20% | 16% | 14% |
| Business, management & public administration | 595 | 17% | 19% | 21% |
| Education | 300 | 9% | 10% | 8% |
| Personal, protective & transportation services | 230 | 7% | 7% | 6% |
| Social & behavioural sciences & law | 220 | 6% | 6% | 10% |
| Agriculture, natural resources & conservation | 145 | 4% | 4% | 3% |
| Mathematics, computer & information sciences | 100 | 3% | 2% | 4% |
| Physical & life sciences & technologies | 90 | 3% | 2% | 4% |
| Humanities | 75 | 2% | 3% | 6% |
| Visual & performing arts, communications technologies | 65 | 2% | 2% | 4% |
| TOTAL | 3,440 | 100% | 100% | 100% |
*Kimberley Area includes the surrounding rural area E. Source: Statistics Canada, 2006 Census
SKATEBOARD PARK